Pioneers in the industry, we offer leica nova ms60, leica flexline ts03, total station battery, leica flexline ts07, total station leica flexline ts10 and dgps leica gs18 t from India.
₹ 550000 / Piece Get Latest Price
| Model Name/Number | Leica Nova MS60 |
| Resolving Power | 2.5 inch |
| Distance Measurement | 5 km |
| Number of Prism | Single |
| Brand | Leica |
| Usage/Application | Surveying |
₹ 400000 / Piece Get Latest Price
| Model Name/Number | Leica FlexLine TS03 |
| Magnification | 24X |
| Resolving Power | 2.5 inch |
| Number of Prism | Single |
| Brand | Leica |
| Battery Backup | 16 hrs |
| LCD Display Panel | Single Side |
₹ 7500 / Piece Get Latest Price
| Brand | Leica |
| Output Voltage | 6V |
| Battery Backup | 16 hrs |
| Dimensions (L*W*H) | 89mm x 46 mmx 22mm |
| Features | Rechargeable |
| Warranty | 12 months |
₹ 555000 / Piece Get Latest Price
| Model Name/Number | Leica FlexLine TS07 |
| Magnification | 30X |
| Resolving Power | 3 inch |
| Angle Measurement Accuracy | 1 second |
| Battery Backup | 16 hrs |
| LCD Display Panel | Single Side |
| Usage/Application | Surveying |
| Measuring Time | 0.5 second |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Model Name/Number | Leica FlexLine TS10 |
| Magnification | 24X |
| Resolving Power | 2.5 inch |
| Distance Measurement | 5 km |
| Number of Prism | Single |
| Brand | Leica |
| Battery Backup | 16 hrs |
| Usage/Application | Surveying |
₹ 1650000 / Piece Get Latest Price
| Type | Wireless |
| Range | 6 Km |
| Is It Mobile Access | Mobile Access |
| Screen Size | 4.3 inch |
| Brand | LEICA |
| Battery Life | 24 Hours |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 555000 / Piece Get Latest Price
| Model Name/Number | TS07 |
| Distance Measurement | 5 km |
| Number of Prism | Single |
| Brand | Leica |
| Angle Measurement Accuracy | 1 second |
| Material | Iron |
| Usage/Application | Surveying |
₹ 190000 / Unit Get Latest Price
| Brand | South |
| Distance Measurement | 5000 m |
| Resolving Power | 3 Inch |
| Model Name/Number | N6 |
| Usage/Application | Survey |
| Angle Measurement Accuracy | 2 "OR 5" |
| IP Level | IP65 |
| Temperarutre | 20-50 Degree Celsius |
₹ 850000 / Unit Get Latest Price
| Model Name/Number | Hiper V |
| Brand | Topcon |
| Dimension | 184mm x 95mm |
| Usage/Application | Survey |
| Operating Temperature | 149 Degree Celsius |
| Input Voltage Range | 6.7 to 18V DC |
₹ 240000 / Unit Get Latest Price
| Model Name/Number | GM-50 |
| Brand | Topcon |
| Prism EDM Range | Up to 4,000 m |
| USB Memory | Up to 32 GB |
| Reflectorless | Up to 500 m |
| Power Source | Battery |
| Battery Life | Up to 14 hours in Eco mode. |
₹ 19500 / Piece Get Latest Price
| Packaging Type | Box |
| Model Name/Number | GDF312 |
| Usage/Application | Survey |
| Brand | Leica |
| Field Of View | 6 Degree |
| Magnification | 2x |
₹ 600000 / Unit Get Latest Price
| Number Of Channels | Channels |
| Dimension | 129mm x 112mm |
| Operating Temperature | -45 DegreeC ~ +60 DegreeC |
| Brand | South |
| Positioning Output rate | 1Hz~50Hz |
| Initialization reliability | >99.99% |
| Operaing system | Linux |
| Humidity | 100% Non-condensing |
₹ 200000 / Unit Get Latest Price
| Brand | Sokkia |
| Power Supply | Battery |
| Length | 171mm |
| Minimum Focus | 1.3m |
| Fine Measurement Mode | 0.9 sec |
| Operating Temperature | 20-50 Degree Celsius |
₹ 45000 / Unit Get Latest Price
| Magnification | 30x |
| Field Of View | 5A |
| Stadia Ratio | 100 |
| Length | 156 mm |
| Objective Aperture | 45 mm |
| Minimum Focus Distance | 1.3 m |
₹ 650000 / Piece Get Latest Price
| Magnification | 24X |
| Resolving Power | 2.5 inch |
| Distance Measurement | 5 km |
| Number of Prism | Double |
| Brand | Leica |
| Model Name/Number | Leica ScanStation P50 |
| Warranty | 2 year |
Get Latest Price
Kapil Bhatias (Owner)
National Enterprises
1st Floor, Bhatia Building, 4th Lane, MG Road, Behind Gujrati School, Near Yamaha Showroom, Moudhapara
Raipur - 492001, Chhattisgarh, India