Pioneers in the industry, we offer bosch auto level, leica auto level, sokkia auto level, south auto level, second hand total stations - sokkia / leica / south and calibration of total station from India.
₹ 12000 / Unit Get Latest Price
| Usage/Application | Survey |
| Packaging Type | Box |
| Material | Plastic |
| Brand | Bosch |
| Accuracy | Up to +-1 |
| Length | 8.5" |
| Range Feet | Up to 330-ft. |
| Weight | 3.7lb |
₹ 14000 / Unit Get Latest Price
| Usage/Application | Survey |
| Packaging Type | Box |
| Brand | Leica |
| Working Temperature | -20 Degree C to +40 Degree C |
| Model Name/Number | NA 320 |
| Magnification | 20x |
| Objective aperture | 36mm |
| Setting Accuracy | 0.5 |
| Sensitivity | 8'/2 mm |
| IP Class | IP 54 |
₹ 15000 / Unit Get Latest Price
| Usage/Application | Survey |
| Packaging Type | Box |
| Material | Plastic |
| Brand | Sokkia |
| Working Temperature | 50 Degree Celsius |
| Weight | 1.85 Kg |
₹ 9000 / Unit Get Latest Price
| Usage/Application | Survey |
| Packaging Type | Box |
| Magnification | 32X |
| Effective objective apture | 40mm |
| Field of view | 0.3m |
| Centre size of tripod | M16 or 5/8" |
₹ 120000 / Piece Get Latest Price
| Distance Measurement | 5 km |
| Number of Prism | Single |
| Material | Iron |
| Battery Backup | 16 hrs |
| Measuring Time | 0.5 second |
| Warranty | 1 year |
Get Latest Price
| Battery Backup | 12 hrs |
| Warranty | 2 year |
| Brand | National Enterprises |
| Insulation Tester Type | Digital |
| Service | Offline |
| Calibration Interval | Yearly |
Get Latest Price
| Accuracy | Yes |
| Brand | Bosch |
| Usage/Application | Distance Measurement |
| Warranty | Yes |
| Frequency | Yes |
| Country of Origin | Made in India |
₹ 18000 / Piece Get Latest Price
| Material | PVC |
| Packaging Type | Box |
| Display Resolution | 176 x 220 pixels |
| Battery Life | 25 Hour |
| Size | 5.4 x 10.3 x 3.3 cm |
| Memory GB | 1.7 GB |
₹ 18000 / Unit Get Latest Price
| Weight | 3 Kg |
| Material | Iron |
| Display Type | Digital |
| Angle Measurement Accuracy | 0.1 % |
| Usage/Application | Survey |
| Temperature | 20-60 Degree Celsius |
₹ 1500 / Unit Get Latest Price
| Load Capacity | 10 Kg |
| Type Of Head | Dome |
| Tripod Material | Aluminium |
| Weight | 3 Kg |
| Is It Adjustable | Adjustable |
| Material | Aluminium |
| Country of Origin | Made in India |
₹ 5000 / Piece Get Latest Price
| Packaging Type | Box |
| Usage/Application | Survey |
| Color | Red & Yellow |
| Material | Aluminium |
| Brand | National Enterprises |
| Country of Origin | Made in India |
₹ 6500 / Piece Get Latest Price
| Packaging Type | Box |
| Material | Aluminium |
| Usage/Application | Survey |
| Pole Diameter | 10 mm |
| Weight | 1 Kg |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | Placom |
| Accuracy | 0.2 % |
| Battery Charging Time | 2-3 Hours |
| Power Source | Battery |
| Display Size | 2-3 Inch |
₹ 4000 / Piece Get Latest Price
| Packaging Type | Box |
| Material | Aluminium |
| Color | Red White |
| Weight | 950 gm |
| Country of Origin | Made in India |
| Finishing | Powder Coated |
| Length | 5000 mm |
₹ 4000 / Piece Get Latest Price
| Usage/Application | Survey |
| Country of Origin | Made in India |
| Size | 62 mm |
| Prism Accuracy | 5 seconds and a -35 mm offset |
| Prism Height | 100 mm |
| Weight | 0.80 Kg |
₹ 4500 / Unit Get Latest Price
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Centring Accuracy | 2.0mm |
| Constant | -30 mm |
| Range | 2000 m |
₹ 85000 / Unit Get Latest Price
| Product Name | Leica Zeno Mobile GIS |
| Services Included | Maintenance & Support |
| Packaging Type | Box |
| Brand | Leica |
| Battery | 8 hour |
| Applications | Survey |
Get Latest Price
Get Latest Price
Kapil Bhatias (Owner)
National Enterprises
1st Floor, Bhatia Building, 4th Lane, MG Road, Behind Gujrati School, Near Yamaha Showroom, Moudhapara
Raipur - 492001, Chhattisgarh, India